| Alger, Rev. William | 16, 36 |
| Angel, Mr. | 44 |
| ???, Angelica | 21, 27 |
| Arnett[?], Mary | 15 |
| Arnold, A. | 26 |
| Aspinwall, Ariexene | 42 |
| Atkinson, Anna Eliza (Rhodes) | 1, 4, 12, 44 |
| Atkinson, Anna G. | 14 |
| Atkinson, Edward | 39, 40 |
| Atkinson, Elizabeth | 14, 33, 36 |
| Atkinson, Mary Caroline (Heath) | 31, 38 |
| Avery, Mr. | 23 |
| Bache, Dr. Franklin | 28 |
| Ballou, Mr. | 32 |
| Ballou, Mrs. | 41 |
| Barnett, Abby | 8, 26, 36 |
| Barnett, | 2, 7, 21 |
| Barney, Mrs. | 18 |
| Belden, ???. | 14 |
| Bennett, Miss | 41 |
| Bird, Jesse | 36 |
| Blake, Ann (Hull) | 2, 4, 5, 9, 22, 23, 24, 25, 30, 35, 36, 37, 41, 43 |
| Blake, George Baty | 25, 33, 35, 37, 43 |
| Blakes, The | 34 |
| Bogle [Boyle?], | 2, 4, 9 |
| Bowen, Elizabeth | 21 |
| Brackett, Mary Ann | 39, 40 |
| Bradford, Elizabeth (Wood) | 28 |
| Candler, John | 25, 31, 37, 39 |
| Candler, Lucy (Cobb) | 24, 31 |
| Candler, Susan | 20, 24, 25, 26, 31, 32, 33, 36, 39, 40 |
| Candlers, The | 23, 34 |
| Chapin, Mr. | 32 |
| Chapins, The | 37 |
| Chase, Mrs. | 29 |
| Cobb, Ellen | 15 |
| Cobb, Mary (Candler) | 24, 25, 35 |
| Cobbs, The | 33, 34, 37 |
| Crafts, Mrs. | 41 |
| Crafts, Samuel | 34 |
| Crafts, The | 33, 40 |
| Crosby, Rev. | 26 |
| Curly, Margarett | 16, 17, 18 |
| Cushing, Dr. John | 27 |
| Cushing, Lizzy | 25 |
| Curtis, Capt. | 21 |
| Cushing, George W., Jr. | 44 |
| Cushing, Rachel [elder] | 12, 13 |
| Cushing, Susan Barrett (Jarvis) | 4, 5, 6, 11, 14, 15 |
| Cushing, Willie | 4 |
| Cutlers, The | 26, 36 |
| Davs, Bethan | 1, 5, 6, 14, 15, 24, 31, 32 |
| Davis, Elizabeth (Seaver) | 35, 41 |
| Davis, Martha | 10 |
| Davis, Susanna | 15, 39 |
| Deland, Anna | 28 |
| Dexter, Mr. | 11 |
| Dillon, | 6, 7, 9 |
| Dix, Mrs. | 42 |
| Dunn[?], | 9 |
| Durfee, Rev. Calvin | 33 |
| Durfee, Sarah (Pierce) | 33 |
| Early, Katy | 31, 32, 34, 35, 36, 38, 39, 41, 42 |
| Edmonds, | 13, 26, 33, 40 |
| ???, Ellen | 30 |
| Ellis, George E. | 38 |
| Ferguson, Ann | 17, 18, 21, 22, 23 |
| Foley, Mary Duffley | 26 |
| Forrest, Edwin | 36 |
| Fox, Feroline (Pierce) | 22, 33, 40 |
| Francis, Dr. C. | 33 |
| Francis, Helen (Shurtleff) | 21 |
| Francis, Tappan Eustis | 11, 21 |
| Furness, Annis | 28 |
| Furness, William H. | 28 |
| G., Lydia | 24, 31 |
| Gibbs, Mr. | 42 |
| Greene, Miss | 28, 29 |
| Griggs, Mrs. John | 15 |
| Grodin, Mr. | 36 |
| Hall, Edward Brooks | 8, 10, 22, 27, 35, 44 |
| Heath, Ann | 14 |
| Heath, Caroline | 2, 30, 35, 38 |
| Heath, Charles | 30 |
| Heath, Ann | 34 |
| Heath, Susan | 14, 34 |
| Heaths, The | 19, 36 |
| Hedge, Charlotte | 4 |
| Hedge, Frederic | 31, 33, 36, 38, 39, 40, 42 |
| Hedge, Lucy (Pierce) | 22, 33, 36, 40 |
| Hickey, Ann | 26 |
| Hill, Rev. George | 40 |
| Homans, Sarah | 24, 29, 40, 42 |
| Howe, Betsy | 14 |
| Howe, Hannah | 1 |
| Howe, Frank | 1 |
| Howe, Johnn | 13 |
| Howe, Mary | 1 |
| Hudson, Roby | 4, 8, 10, 11, 12, 15, 22, 27, 28, 29, 30, 31 |
| Irving, M. | 30 |
| Jennison, Emily | 7, 15, 16 |
| Jennison, Nathaniel | 15 |
| Jennison, ?? | 4, 18 |
| ???, Julia | 30, 31, 32, 34 |
| Keeps, Dr. | 5 |
| Kelly, John | 2, 5, 8 |
| Kendall, Daniel | 18 |
| King, Katy | 20, 21, 22, 23, 26, 40 |
| Knapp, Frederick | 1, 2, 3, 4, 6, 7, 8, 9, 11, 13, 14, 15, 19, 21, 23, 25, 26, 29, 30 |
| Lamson, Rev. Alvan | 26 |
| Langdon, Walter | 28 |
| Littell, Mary Frazer | 20 |
| Lyncoln, Mr. | 42 |
| Lothrop, Rev. Samuel | 34 |
| ???, Mary Ann | 26 |
| Mellen, Sarah (Holden) | 33, 39 |
| ???, Mike | 25, 31, 40, 42, 43 |
| [Mike's Wife], Ellen | 42, 43 |
| Mitchel, Mrs. | 41 |
| Morland, John | 34 |
| Morlands, The | 13, 18 |
| Morrison, Rev. | 6 |
| Motte, Mellish | 4 |
| Murray, J. | 34 |
| Norris, Dr. George W. | 29 |
| Okie, Dr. Abraham | 27 |
| ???, Oliver | 24 |
| Oliver, James | 13 |
| Olivers, The | 31 |
| O'Neil, Bridget | 2, 4, 5, 6, 7, 9, 11, 18, 20 |
| Parker, Theodore | 4 |
| Penniman, Anna | 33 |
| Perry, Mary | 28 |
| Philbrick, Samuel | 35 |
| Phipps, Joseph H. | 6, 9, 10, 11, 12, 14, 15, 16, 17, 20, 26, 27, 28, 30, 31, 32, 34, 36, 37, 38, 39, 40, 41 |
| Pierce, Abby | 2, 4, 14, 33 |
| Pierce, Lizzy | 23, 33 |
| Pierce, James | 15 |
| Pierce, Lucy (Tappan) | 2, 9, 12, 22, 24, 25, 31, 33, 37, 40 |
| Piles, Charlotte | 32 |
| Pitman, Mrs. John | 40 |
| Pope, Rev. Augustus | 29 |
| Potter, Mrs. | 22 |
| Powers, The | 41, 42 |
| Putnam, ??? | 30, 39 |
| Reynolds, Grindall | 20 |
| Reynolds, Mrs. | 15 |
| Rhodes, Anna Eliza | 1 |
| Rhodes, Ann | 11 |
| Rhodes, Charles C. | 1, 4, 5, 10, 28, 42 |
| Rhodes, Charles H. | 10, 11 |
| Rhodes, Charles | 12 |
| Rhodes, Crawford | 21 |
| Rhodes, Edward S. | 9 |
| Rhodes, Henry | 9, 11, 20, 21 |
| Richards, Mr. | 42 |
| Robertson, Agnes | 39 |
| Rush, Mrs. | 29 |
| Searle, Lucy | 7, 41 |
| Searle, Fanny | 7 |
| Searle, Sarah | 41 |
| Seaver, Deborah | 7 |
| Shackford, Rev. Charles | 34 |
| Smith, Abby | 8 |
| Smith, Mary | 30 |
| Spooner, Mrs. | 9, 11, 14 |
| Stearnes, Charles | 7, 30 |
| Stearnes, Hannah | 30, 31, 39, 40 |
| Stearnes, Rev. | 10 |
| Sullivan, Anna | 24, 26, 29, 37, 42 |
| Sullivan, Ellen [See Wild, Ellen] | |
| Sullivan, Henry | 27 |
| Sullivan, John | 42 |
| Sullivan, Marion | 26, 29 |
| Taylor, Capt. Isaac | 36 |
| Tolman, Abigail | 7 |
| Tolman, Mary | 7 |
| Torreys, The | 42 |
| Twichell, Ginery | 34, 40 |
| Walker, Samuel A. | 10, 36 |
| Walker, Mary C. | 10, 12 |
| Ware, J. | 6 |
| Wheelwright, Charles | 39 |
| Whitney, Frederick A. | 14 |
| Whipple, John | 36, 40 |
| Whipple, Mrs. | 17 |
| Wilcox, | 25 |
| Wild, Ellen (Sullivan) | 24, 26, 29, 30, 31, 32, 33, 37, 38, 43 |
| Williams, Mary | 29 |
| Wilson, Lizzie | 14, 21, 34 |
| Windsor, Mrs. | 28 |
| Windsors, The | 34 |
| Wood, Albert | 20 |
| Wood, George Augustus | 4, 10, 11, 12, 16, 18, 20, 22, 27, 28, 29, 33, 40 |
| Young, Mrs. | 41 |